<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wood &#8211; HUAYA Forklift</title>
	<atom:link href="https://www.huayaforklift.com/solution/wood/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.huayaforklift.com</link>
	<description>Hebei Huaya Co., Ltd.</description>
	<lastBuildDate>Wed, 20 Aug 2025 09:19:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>2 Ton Diesel Forklift – HUAYA</title>
		<link>https://www.huayaforklift.com/2-ton-diesel-forklift-huaya/</link>
		
		<dc:creator><![CDATA[HUAYA]]></dc:creator>
		<pubDate>Thu, 26 Jun 2025 08:09:03 +0000</pubDate>
				<category><![CDATA[Solution]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Wood]]></category>
		<guid isPermaLink="false">https://www.huayaforklift.com/?p=8462</guid>

					<description><![CDATA[Item Unit Parameter Mast type stages 2/3 Lifting height mm 3000-7000 Loading Capacity kg 2000 Machine weight kg 3530 Tires tires inflatable / Solid Overall Dimensions mm 2530×1160×2060 Load Center mm 2250]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-1 fusion-flex-container has-pattern-background has-mask-background nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1248px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-0 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:20px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-order-medium:0;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-order-small:0;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-column-has-shadow fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-tabs fusion-tabs-1 classic nav-is-justified horizontal-tabs icon-position-left mobile-mode-accordion" style="--awb-title-border-radius-top-left:0px;--awb-title-border-radius-top-right:0px;--awb-title-border-radius-bottom-right:0px;--awb-title-border-radius-bottom-left:0px;--awb-alignment:start;--awb-inactive-color:var(--awb-color2);--awb-background-color:var(--awb-color1);--awb-border-color:var(--awb-color3);--awb-active-border-color:var(--awb-color5);"><div class="nav"><ul class="nav-tabs nav-justified" role="tablist" aria-orientation="horizontal"><li class="active" role="presentation"><a class="tab-link" data-toggle="tab" role="tab" aria-controls="tab-bd8d2186da5e7858757" aria-selected="true" tabindex="0" id="fusion-tab-bd8d2186da5e7858757" href="#tab-bd8d2186da5e7858757"><h4 class="fusion-tab-heading">Description</h4></a></li><li  role="presentation"><a class="tab-link" data-toggle="tab" role="tab" aria-controls="tab-18fb47aa3b0956896f4" aria-selected="false" tabindex="-1" id="fusion-tab-18fb47aa3b0956896f4" href="#tab-18fb47aa3b0956896f4"><h4 class="fusion-tab-heading">Item Unit Parameter</h4></a></li></ul></div><div class="tab-content"><div class="nav fusion-mobile-tab-nav"><ul class="nav-tabs nav-justified" role="tablist" aria-orientation="horizontal"><li class="active" role="presentation"><a class="tab-link" data-toggle="tab" role="tab" aria-controls="tab-bd8d2186da5e7858757" aria-selected="true" tabindex="0" id="mobile-fusion-tab-bd8d2186da5e7858757" href="#tab-bd8d2186da5e7858757"><h4 class="fusion-tab-heading">Description</h4></a></li></ul></div><div class="tab-pane fade fusion-clearfix in active" role="tabpanel" tabindex="0" aria-labelledby="fusion-tab-bd8d2186da5e7858757" id="tab-bd8d2186da5e7858757"></div><div class="nav fusion-mobile-tab-nav"><ul class="nav-tabs nav-justified" role="tablist" aria-orientation="horizontal"><li  role="presentation"><a class="tab-link" data-toggle="tab" role="tab" aria-controls="tab-18fb47aa3b0956896f4" aria-selected="false" tabindex="-1" id="mobile-fusion-tab-18fb47aa3b0956896f4" href="#tab-18fb47aa3b0956896f4"><h4 class="fusion-tab-heading">Item Unit Parameter</h4></a></li></ul></div><div class="tab-pane fade fusion-clearfix" role="tabpanel" tabindex="0" aria-labelledby="fusion-tab-18fb47aa3b0956896f4" id="tab-18fb47aa3b0956896f4">
<table>
<tbody>
<tr>
<td width="92">Item</td>
<td width="86">Unit</td>
<td width="71">Parameter</td>
</tr>
<tr>
<td width="92">Mast type</td>
<td width="86">stages</td>
<td width="71">2/3</td>
</tr>
<tr>
<td width="92">Lifting height</td>
<td width="86">mm</td>
<td width="71">3000-7000</td>
</tr>
<tr>
<td width="92">Loading Capacity</td>
<td width="86">kg</td>
<td width="71">2000</td>
</tr>
<tr>
<td width="92">Machine weight</td>
<td width="86">kg</td>
<td width="71">3530</td>
</tr>
<tr>
<td width="92">Tires</td>
<td width="86">tires</td>
<td width="71">inflatable / Solid</td>
</tr>
<tr>
<td width="92">Overall Dimensions</td>
<td width="86">mm</td>
<td width="71">2530×1160×2060</td>
</tr>
<tr>
<td width="92">Load Center</td>
<td width="86">mm</td>
<td width="71">2250</td>
</tr>
</tbody>
</table>
</div></div></div></div></div></div></div>
<p>The post <a rel="nofollow" href="https://www.huayaforklift.com/2-ton-diesel-forklift-huaya/">2 Ton Diesel Forklift – HUAYA</a> appeared first on <a rel="nofollow" href="https://www.huayaforklift.com">HUAYA Forklift</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>2.5 Ton Diesel Forklift Truck – HUAYA</title>
		<link>https://www.huayaforklift.com/2-5-ton-diesel-forklift-truck-huaya/</link>
		
		<dc:creator><![CDATA[HUAYA]]></dc:creator>
		<pubDate>Thu, 26 Jun 2025 08:18:40 +0000</pubDate>
				<category><![CDATA[Solution]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Wood]]></category>
		<guid isPermaLink="false">https://www.huayaforklift.com/?p=8476</guid>

					<description><![CDATA[Item Unit Parameter Mast type stages 2/3 Lifting height mm 3000-7000 Loading Capacity kg 2500 Machine weight kg 3880 Tires tires inflatable / Solid Overall Dimensions mm 2580×1160×2060 Load Center mm 500]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-2 fusion-flex-container has-pattern-background has-mask-background nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1248px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-1 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:20px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-order-medium:0;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-order-small:0;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-column-has-shadow fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-tabs fusion-tabs-2 classic nav-is-justified horizontal-tabs icon-position-left mobile-mode-accordion" style="--awb-title-border-radius-top-left:0px;--awb-title-border-radius-top-right:0px;--awb-title-border-radius-bottom-right:0px;--awb-title-border-radius-bottom-left:0px;--awb-alignment:start;--awb-inactive-color:var(--awb-color2);--awb-background-color:var(--awb-color1);--awb-border-color:var(--awb-color3);--awb-active-border-color:var(--awb-color5);"><div class="nav"><ul class="nav-tabs nav-justified" role="tablist" aria-orientation="horizontal"><li class="active" role="presentation"><a class="tab-link" data-toggle="tab" role="tab" aria-controls="tab-34c9b99db2642240ee6" aria-selected="true" tabindex="0" id="fusion-tab-34c9b99db2642240ee6" href="#tab-34c9b99db2642240ee6"><h4 class="fusion-tab-heading">Description</h4></a></li><li  role="presentation"><a class="tab-link" data-toggle="tab" role="tab" aria-controls="tab-9c79942a8be682e326e" aria-selected="false" tabindex="-1" id="fusion-tab-9c79942a8be682e326e" href="#tab-9c79942a8be682e326e"><h4 class="fusion-tab-heading">Item Unit Parameter</h4></a></li></ul></div><div class="tab-content"><div class="nav fusion-mobile-tab-nav"><ul class="nav-tabs nav-justified" role="tablist" aria-orientation="horizontal"><li class="active" role="presentation"><a class="tab-link" data-toggle="tab" role="tab" aria-controls="tab-34c9b99db2642240ee6" aria-selected="true" tabindex="0" id="mobile-fusion-tab-34c9b99db2642240ee6" href="#tab-34c9b99db2642240ee6"><h4 class="fusion-tab-heading">Description</h4></a></li></ul></div><div class="tab-pane fade fusion-clearfix in active" role="tabpanel" tabindex="0" aria-labelledby="fusion-tab-34c9b99db2642240ee6" id="tab-34c9b99db2642240ee6"></div><div class="nav fusion-mobile-tab-nav"><ul class="nav-tabs nav-justified" role="tablist" aria-orientation="horizontal"><li  role="presentation"><a class="tab-link" data-toggle="tab" role="tab" aria-controls="tab-9c79942a8be682e326e" aria-selected="false" tabindex="-1" id="mobile-fusion-tab-9c79942a8be682e326e" href="#tab-9c79942a8be682e326e"><h4 class="fusion-tab-heading">Item Unit Parameter</h4></a></li></ul></div><div class="tab-pane fade fusion-clearfix" role="tabpanel" tabindex="0" aria-labelledby="fusion-tab-9c79942a8be682e326e" id="tab-9c79942a8be682e326e">
<table>
<tbody>
<tr>
<td width="92">Item</td>
<td width="86">Unit</td>
<td width="71">Parameter</td>
</tr>
<tr>
<td width="92">Mast type</td>
<td width="86">stages</td>
<td width="71">2/3</td>
</tr>
<tr>
<td width="92">Lifting height</td>
<td width="86">mm</td>
<td width="71">3000-7000</td>
</tr>
<tr>
<td width="92">Loading Capacity</td>
<td width="86">kg</td>
<td width="71">2500</td>
</tr>
<tr>
<td width="92">Machine weight</td>
<td width="86">kg</td>
<td width="71">3880</td>
</tr>
<tr>
<td width="92">Tires</td>
<td width="86">tires</td>
<td width="71">inflatable / Solid</td>
</tr>
<tr>
<td width="92">Overall Dimensions</td>
<td width="86">mm</td>
<td width="71">2580×1160×2060</td>
</tr>
<tr>
<td width="92">Load Center</td>
<td width="86">mm</td>
<td width="71">500</td>
</tr>
</tbody>
</table>
</div></div></div></div></div></div></div>
<p>The post <a rel="nofollow" href="https://www.huayaforklift.com/2-5-ton-diesel-forklift-truck-huaya/">2.5 Ton Diesel Forklift Truck – HUAYA</a> appeared first on <a rel="nofollow" href="https://www.huayaforklift.com">HUAYA Forklift</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>3 Ton Diesel Forklift – HUAYA</title>
		<link>https://www.huayaforklift.com/3-ton-diesel-forklift-huaya/</link>
		
		<dc:creator><![CDATA[HUAYA]]></dc:creator>
		<pubDate>Thu, 26 Jun 2025 08:22:05 +0000</pubDate>
				<category><![CDATA[Solution]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Wood]]></category>
		<guid isPermaLink="false">https://www.huayaforklift.com/?p=8491</guid>

					<description><![CDATA[Item Unit Parameter Mast type stages 2/3 Lifting height mm 3000-7000 Loading Capacity kg 3000 Machine weight kg 4350 Tires tires inflatable / Solid Overall Dimensions mm 2700×1226×2060 Load Center mm 500]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-3 fusion-flex-container has-pattern-background has-mask-background nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1248px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-2 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:20px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-order-medium:0;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-order-small:0;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-column-has-shadow fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-tabs fusion-tabs-3 classic nav-is-justified horizontal-tabs icon-position-left mobile-mode-accordion" style="--awb-title-border-radius-top-left:0px;--awb-title-border-radius-top-right:0px;--awb-title-border-radius-bottom-right:0px;--awb-title-border-radius-bottom-left:0px;--awb-alignment:start;--awb-inactive-color:var(--awb-color2);--awb-background-color:var(--awb-color1);--awb-border-color:var(--awb-color3);--awb-active-border-color:var(--awb-color5);"><div class="nav"><ul class="nav-tabs nav-justified" role="tablist" aria-orientation="horizontal"><li class="active" role="presentation"><a class="tab-link" data-toggle="tab" role="tab" aria-controls="tab-8caade6215d03cc04c4" aria-selected="true" tabindex="0" id="fusion-tab-8caade6215d03cc04c4" href="#tab-8caade6215d03cc04c4"><h4 class="fusion-tab-heading">Description</h4></a></li><li  role="presentation"><a class="tab-link" data-toggle="tab" role="tab" aria-controls="tab-14554b67318dbe9cda5" aria-selected="false" tabindex="-1" id="fusion-tab-14554b67318dbe9cda5" href="#tab-14554b67318dbe9cda5"><h4 class="fusion-tab-heading">Item Unit Parameter</h4></a></li></ul></div><div class="tab-content"><div class="nav fusion-mobile-tab-nav"><ul class="nav-tabs nav-justified" role="tablist" aria-orientation="horizontal"><li class="active" role="presentation"><a class="tab-link" data-toggle="tab" role="tab" aria-controls="tab-8caade6215d03cc04c4" aria-selected="true" tabindex="0" id="mobile-fusion-tab-8caade6215d03cc04c4" href="#tab-8caade6215d03cc04c4"><h4 class="fusion-tab-heading">Description</h4></a></li></ul></div><div class="tab-pane fade fusion-clearfix in active" role="tabpanel" tabindex="0" aria-labelledby="fusion-tab-8caade6215d03cc04c4" id="tab-8caade6215d03cc04c4"></div><div class="nav fusion-mobile-tab-nav"><ul class="nav-tabs nav-justified" role="tablist" aria-orientation="horizontal"><li  role="presentation"><a class="tab-link" data-toggle="tab" role="tab" aria-controls="tab-14554b67318dbe9cda5" aria-selected="false" tabindex="-1" id="mobile-fusion-tab-14554b67318dbe9cda5" href="#tab-14554b67318dbe9cda5"><h4 class="fusion-tab-heading">Item Unit Parameter</h4></a></li></ul></div><div class="tab-pane fade fusion-clearfix" role="tabpanel" tabindex="0" aria-labelledby="fusion-tab-14554b67318dbe9cda5" id="tab-14554b67318dbe9cda5">
<table>
<tbody>
<tr>
<td width="92">Item</td>
<td width="86">Unit</td>
<td width="71">Parameter</td>
</tr>
<tr>
<td width="92">Mast type</td>
<td width="86">stages</td>
<td width="71">2/3</td>
</tr>
<tr>
<td width="92">Lifting height</td>
<td width="86">mm</td>
<td width="71">3000-7000</td>
</tr>
<tr>
<td width="92">Loading Capacity</td>
<td width="86">kg</td>
<td width="71">3000</td>
</tr>
<tr>
<td width="92">Machine weight</td>
<td width="86">kg</td>
<td width="71">4350</td>
</tr>
<tr>
<td width="92">Tires</td>
<td width="86">tires</td>
<td width="71">inflatable / Solid</td>
</tr>
<tr>
<td width="92">Overall Dimensions</td>
<td width="86">mm</td>
<td width="71">2700×1226×2060</td>
</tr>
<tr>
<td width="92">Load Center</td>
<td width="86">mm</td>
<td width="71">500</td>
</tr>
</tbody>
</table>
</div></div></div></div></div></div></div>
<p>The post <a rel="nofollow" href="https://www.huayaforklift.com/3-ton-diesel-forklift-huaya/">3 Ton Diesel Forklift – HUAYA</a> appeared first on <a rel="nofollow" href="https://www.huayaforklift.com">HUAYA Forklift</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Buy 3.5 Ton Diesel Forklift</title>
		<link>https://www.huayaforklift.com/buy-3-5-ton-diesel-forklift/</link>
		
		<dc:creator><![CDATA[HUAYA]]></dc:creator>
		<pubDate>Wed, 20 Aug 2025 09:19:20 +0000</pubDate>
				<category><![CDATA[Solution]]></category>
		<category><![CDATA[Wood]]></category>
		<guid isPermaLink="false">https://www.huayaforklift.com/?p=8859</guid>

					<description><![CDATA[Item Unit Parameter Mast type stages 2/3 Lifting height mm 3000-7000 Loading Capacity kg 3500 Machine weight kg 4560 Tires tires inflatable / Solid Overall Dimensions mm 2850×1226×2060 Load Center mm 500]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-4 fusion-flex-container has-pattern-background has-mask-background nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1248px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-3 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:20px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-order-medium:0;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-order-small:0;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-column-has-shadow fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-tabs fusion-tabs-4 classic nav-is-justified horizontal-tabs icon-position-left mobile-mode-accordion" style="--awb-title-border-radius-top-left:0px;--awb-title-border-radius-top-right:0px;--awb-title-border-radius-bottom-right:0px;--awb-title-border-radius-bottom-left:0px;--awb-alignment:start;--awb-inactive-color:var(--awb-color2);--awb-background-color:var(--awb-color1);--awb-border-color:var(--awb-color3);--awb-active-border-color:var(--awb-color5);"><div class="nav"><ul class="nav-tabs nav-justified" role="tablist" aria-orientation="horizontal"><li class="active" role="presentation"><a class="tab-link" data-toggle="tab" role="tab" aria-controls="tab-9cff06c8162aec6f772" aria-selected="true" tabindex="0" id="fusion-tab-9cff06c8162aec6f772" href="#tab-9cff06c8162aec6f772"><h4 class="fusion-tab-heading">Item Unit Parameter</h4></a></li></ul></div><div class="tab-content"><div class="nav fusion-mobile-tab-nav"><ul class="nav-tabs nav-justified" role="tablist" aria-orientation="horizontal"><li class="active" role="presentation"><a class="tab-link" data-toggle="tab" role="tab" aria-controls="tab-9cff06c8162aec6f772" aria-selected="true" tabindex="0" id="mobile-fusion-tab-9cff06c8162aec6f772" href="#tab-9cff06c8162aec6f772"><h4 class="fusion-tab-heading">Item Unit Parameter</h4></a></li></ul></div><div class="tab-pane fade fusion-clearfix in active" role="tabpanel" tabindex="0" aria-labelledby="fusion-tab-9cff06c8162aec6f772" id="tab-9cff06c8162aec6f772">
<table>
<tbody>
<tr>
<td>Item</td>
<td>Unit</td>
<td>Parameter</td>
</tr>
<tr>
<td>Mast type</td>
<td>stages</td>
<td>2/3</td>
</tr>
<tr>
<td>Lifting height</td>
<td>mm</td>
<td>3000-7000</td>
</tr>
<tr>
<td>Loading Capacity</td>
<td>kg</td>
<td>3500</td>
</tr>
<tr>
<td>Machine weight</td>
<td>kg</td>
<td>4560</td>
</tr>
<tr>
<td>Tires</td>
<td>tires</td>
<td>inflatable / Solid</td>
</tr>
<tr>
<td>Overall Dimensions</td>
<td>mm</td>
<td>2850×1226×2060</td>
</tr>
<tr>
<td>Load Center</td>
<td>mm</td>
<td>500</td>
</tr>
</tbody>
</table>
</div></div></div></div></div></div></div>
<p>The post <a rel="nofollow" href="https://www.huayaforklift.com/buy-3-5-ton-diesel-forklift/">Buy 3.5 Ton Diesel Forklift</a> appeared first on <a rel="nofollow" href="https://www.huayaforklift.com">HUAYA Forklift</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
